These are items that are scheduled to ship to The Comic Book Shop on Wednesday, November 1st. Items in the first group are new this week. Items in the second group are reorders. Quantities may be limited due to pre-orders or shortages. Actual prices may vary from those listed below. Feel free to ask if you have any questions.
| UNIT | INV | ||
| ITEM CODE | TITLE | RETAIL | REF |
| APR060299X | 1960S TV ANIMATION BATMAN & ROBIN STATUE SET | 149.95 | DC |
| SEP060211D | 52 WEEK #26 | 2.50 | DC |
| JUN068298J | ADVENTURES OF SUPERMAN COMPLETE THIRD AND FOURTH | 39.98 | |
| SEP062092D | AGENTS OF ATLAS #4 (OF 6) | 2.99 | Marvel |
| JUN062743U | ALEX ROSS THING HEAD BUST | 45.00 | |
| SEP060216D | ALL NEW ATOM #5 | 2.99 | DC |
| SEP060307D | AMERICAN SPLENDOR #3 (OF 4) (MR) | 2.99 | DC |
| AUG060284D | AMERICAN VIRGIN #8 (MR) | 2.99 | DC |
| JUL060020D | APOCALYPSE NERD #4 (OF 6) | 2.99 | Drk Hrs |
| MAY063044E | ARMY OF DARKNESS #11 | 2.99 | |
| JUN063026E | ARMY OF DARKNESS MOVIE ADAPTATION JOHN BOLTON TP | 14.99 | |
| JUL062873F | ATHENA VOLTAIRE FLIGHT O/T FALCON APE ED #2 | 2.99 | |
| SEP062088D | AVENGERS NEXT #1 (OF 5) | 2.99 | Marvel |
| SEP063244F | BASILISK VOL 2 GN (MR) | 13.95 | |
| SEP060291D | BATTLER BRITTON #5 (OF 5) | 2.99 | DC |
| AUG063016E | BETTY #160 | 2.25 | |
| SEP062094D | BEYOND #5 (OF 6) | 2.99 | Marvel |
| AUG063389E | BIG BOOK OF HORROR TP | 19.99 | |
| AUG060196D | BLUE BEETLE #8 | 2.99 | DC |
| JUN064022U | BTVS WILLOW OMWF BUST | 45.00 | |
| AUG063354E | COMPLETE DICK TRACY VOL 1 HC | 29.99 | |
| AUG068067U | CONAN LTD ED ZIPPO LIGHTER | 39.99 | Drk Hrs |
| SEP062159D | CRIMINAL #2 (MR) | 2.99 | Marvel |
| JUN068349J | DAILY BUGLE NOVEMBER NEWSPAPER | 25¢ | Marvel |
| SEP060192D | DETECTIVE COMICS #825 | 2.99 | DC |
| SEP063200 | DICK TRACY THE COLLINS CASEFILES VOL 1 TP | 17.95 | |
| JUL063360H | DOCTOR WHO OBLIVION TP | 26.50 | |
| JUL061681D | DOLL & CREATURE VOL 1 EVERYTHING TURNS GRAY TP | 12.99 | Image |
| AUG063745H | DR WHO MAGAZINE #375 | 7.99 | |
| SEP064749F | DREAMBLADE CMG BAXARS WAR BOOSTER PACK | 14.99 | |
| AUG063051E | ESCAPE O/T LIVING DEAD AIRBORNE GORE CVR #2 (MR) | 3.99 | |
| JUL060231D | EX MACHINA #24 (MR) | 2.99 | DC |
| SEP060310D | EXTERMINATORS #11 (MR) | 2.99 | DC |
| AUG063377E | FALLEN ANGEL IDW #10 (MR) | 3.99 | |
| JUN063057E | FAMILY GUY VOL 3 GN (OF 3) | 6.95 | |
| SEP062178D | FANTASTIC FOUR FIRST FAMILY TP | 15.99 | Marvel |
| SEP062109D | FANTASTIC FOUR THE END #1 (OF 6) | 2.99 | Marvel |
| SEP062110D | FANTASTIC FOUR THE END ROUGH CUT EDITION #1 (OF 6) | 3.99 | Marvel |
| AUG064736J | FARSCAPE CONVENTION DVD | 19.95 | |
| SEP064500U | FMA AL BLOODMARK NECKLACE | 10.99 | |
| SEP064502U | FMA SNAKES W/ ALCHEMY NECKLACE | 10.99 | |
| SEP061864D | FRESHMEN VOL 2 CONRAD CVR #1 | 2.99 | Image |
| SEP061863D | FRESHMEN VOL 2 MIGLIARI CVR #1 | 2.99 | Image |
| SEP061865D | FRESHMEN VOL 2 MIGLIARI INCV CVR #1 | 2.99 | Image |
| AUG063748H | GEEK MONTHLY #1 | 5.99 | |
| AUG060051D | GHOST IN THE SHELL 1.5 HUMAN ERROR PROCESSOR #1 | 2.99 | Drk Hrs |
| MAR060039V | GO GIRL VOL 3 TP ROBOTS GONE WILD | 14.95 | Drk Hrs |
| AUG060178D | GOTHAM CENTRAL VOL 4 THE QUICK AND THE DEAD TP | 14.99 | DC |
| SEP062113D | INCREDIBLE HULK #100 | 3.99 | Marvel |
| SEP062114D | INCREDIBLE HULK TURNER VAR #100 | 14.99 | Marvel |
| JUL068127D | INCREDIBLE HULK 1 FOR 50 TURNER GRAY HULK VAR #100 | 64.99 | Marvel |
| SEP062189D | INCREDIBLE HULK MICHAEL TURNER POSTER | 6.99 | Marvel |
| SEP062955E | INQUEST GAMER 101 THINGS GAMER MUST OWN CVR #140 | 1.99 | |
| SEP062093D | IRREDEEMABLE ANT-MAN #2 | 2.99 | Marvel |
| SEP060237D | JONAH HEX #13 | 2.99 | DC |
| AUG063024E | JUGHEAD AND FRIENDS DIGEST #15 | 2.49 | |
| AUG060211D | JUSTICE LEAGUE OF AMERICA #3 | 2.99 | DC |
| AUG060212D | JUSTICE LEAGUE OF AMERICA VAR ED #3 | 9.99 | DC |
| SEP060258D | JUSTICE LEAGUE UNLIMITED #27 | 2.25 | DC |
| JUL063311F | KOLCHAK TALES GHOST STORIES | 4.95 | |
| APR063289E | LOCAL #7 (OF 12) (MR) | 2.99 | |
| SEP060264D | LOONEY TUNES #144 | 2.25 | DC |
| APR060312X | LUCIFER #16 POSTER | 7.99 | DC |
| SEP062122D | MARVEL ADVENTURES SPIDER-MAN #21 | 2.99 | Marvel |
| JUN062742U | MARVEL ICONS WOLVERINE BUST | 45.00 | |
| JUN062749U | MARVEL UNIVERSE AOA MAGNETO BUST | 50.00 | |
| JUL063262E | METAL GEAR SOLID SONS OF LIBERTY #8 | 3.99 | |
| SEP060279D | MIDNIGHTER #1 | 2.99 | DC |
| SEP060280D | MIDNIGHTER VAR EDITION A #1 | 9.99 | DC |
| AUG063296F | MINESHAFT #18 (MR) (NOTE PRICE) | 6.95 | |
| SEP060241D | MYSTERY IN SPACE #3 (OF 8) | 3.99 | DC |
| AUG063713H | NEWTYPE ENG ED W/ DVD NOV 2006 | 12.98 | |
| SEP060239D | NEXT #5 (OF 6) | 2.99 | DC |
| SEP061787D | NIGHTLY NEWS #1 (OF 6) | 2.99 | Image |
| SEP060301D | NIGHTMARE ON ELM STREET #2 (MR) | 2.99 | DC |
| SEP060196D | NIGHTWING #126 | 2.99 | DC |
| AUG060272D | NINJA SCROLL #2 | 2.99 | DC |
| AUG060273D | NINJA SCROLL VAR EDITION #2 | 9.99 | DC |
| SEP060320D | OTHER SIDE #2 (OF 5) (MR) | 2.99 | DC |
| SEP060245D | OUTSIDERS #42 | 2.99 | DC |
| AUG063026E | PALS N GALS DOUBLE DIGEST #107 | 3.69 | |
| JUL062986F | PIRATE TALES #1 | 6.99 | |
| JUL063649L | PLAYBOY MAGAZINE LINGERIE DEC JAN 2007 (A) | 8.99 | |
| JUL063650L | PLAYBOY SPECIAL VIXENS DEC JAN 2007 (A) | 8.99 | |
| AUG063786H | R CRUMBS HEROES OF BLUES JAZZ & COUNTRY WITH CD HC | 19.95 | |
| JUL068387D | RED PROPHET TALES OF ALVIN MAKER #3 (OF 12) | 2.99 | Marvel |
| JUN063027E | RED SONJA VS THULSA DOOM TP | 14.99 | |
| SEP061803D | RENFIELD TALE OF MADNESS TP (MR) | 19.99 | Image |
| JUL060031V | REX MUNDI GUARDIAN O/T TEMPLE VOL 1 TP DH ED | 16.95 | Drk Hrs |
| SEP063800H | ROBOTS SPACESHIPS & OTHER TIN TOYS | 12.99 | |
| JUL064189I | SCORPION STATUE | 160.00 | |
| AUG063737H | SCRYE JAN 07 #103 | 5.99 | |
| AUG063615F | SEQUENTIAL ART ANTHOLOGY VOL 2 SCIENCE TP | 14.95 | |
| AUG060221D | SEVEN SOLDIERS #1 | 3.99 | DC |
| AUG062068D | SHE-HULK 2 #13 | 2.99 | Marvel |
| AUG063647E | SHONEN JUMP DEC 06 #48 | 4.99 | |
| JUN062894E | SHRUGGED #3 | 2.99 | |
| SEP064526F | SIMPSONS SERIES 2 COMIC BOOK GUY WACKY WOBBLER | 10.99 | |
| SEP064530F | SIMPSONS SERIES 2 SCRATCHY WACKY WOBBLER | 10.99 | |
| MAY063360H | SLAINE BOOKS OF INVASIONS VOL 2 SCOTA & TARA HC | 25.99 | |
| JUL062898E | SOULFIRE CHAOS REIGN #2 | 2.99 | |
| SEP062168D |