These are items that are scheduled to ship to The Comic Book Shop on Wednesday, August 8th. Items in the first group are new this week. Items in the second group are reorders. Quantities may be limited due to pre-orders or shortages. Actual prices may vary from those listed below. Feel free to ask if you have any questions.
| UNIT | INV | ||
| ITEM CODE | TITLE | RETAIL | REF |
| MAY070233D | 100 BULLETS VOL 11 ONCE UPON A CRIME TP (MR) | 12.99 | DC |
| JUN073692E | 24 NIGHTFALL TP | 19.99 | |
| MAY070211D | ALAN MOORE THE COMPLETE WILDCATS TP | 29.99 | DC |
| JUN072133D | AMAZING SPIDER-GIRL #11 | 2.99 | Marvel |
| FEB073155F | AMERICAN WASTELAND BLOOD & DIESEL #2 (OF 4) (MR) | 3.95 | |
| JUN072138D | ANNIHILATION CONQUEST WRAITH #2 (OF 4) | 2.99 | Marvel |
| JUN073388E | ARMY OF DARKNESS FROM ASHES #1 | 3.50 | |
| JUN072141D | AVENGERS CLASSIC #3 | 2.99 | Marvel |
| JUN072214D | AVENGERS EARTHS MIGHTIEST HEROES 2 HC | 24.99 | Marvel |
| JUN073617F | BABY SITTERS CLUB VOL 3 MARY ANNE SAVES THE DAY SC | 8.99 | |
| MAY071866D | BAD PLANET #2 (OF 6) (MR) | 2.99 | Image |
| APR070162D | BATMAN #667 | 2.99 | DC |
| JUN070168D | BATMAN CONFIDENTIAL #8 | 2.99 | DC |
| JUN070224D | BATMAN STRIKES #36 | 2.25 | DC |
| APR074315F | BATTLESTAR GALACTICA 2008 WALL CALENDAR | 13.99 | |
| JUN073511H | BERLIN #13 (MR) | 3.95 | |
| JUN073253E | BETTY & VERONICA DIGEST #177 | 2.49 | |
| JUN070156D | BLACK ADAM THE DARK AGE #1 (OF 6) | 2.99 | DC |
| JUN070157D | BLACK ADAM THE DARK AGE VARIANT EDITION #1 (OF 6) | 9.99 | DC |
| JUN072152D | BLADE #12 | 2.99 | Marvel |
| JUN070043D | BLADE OF THE IMMORTAL #128 (MR) | 2.99 | Drk Hrs |
| JUN073396E | BOYS #9 (RES) (MR) | 2.99 | |
| JUN070015D | BPRD KILLING GROUND #1 (OF 5) | 2.99 | Drk Hrs |
| JUN073541F | BUMP #3 (OF 4) (MR) | 3.99 | |
| JUN070228D | CARTOON NETWORK ACTION PACK #16 | 2.25 | DC |
| JUN071876D | CASANOVA #8 (MR) | 1.99 | Image |
| JUN072121D | CIVIL WAR CHRONICLES #2 | 4.99 | Marvel |
| JUN073691E | CLIVE BARKERS GREAT & SECRET SHOW VOL 2 TP | 19.99 | |
| JUN071949D | CONSUMED #2 (OF 4) | 2.99 | Image |
| JUN070142D | COUNTDOWN 38 | 2.99 | DC |
| MAY072169D | CRIMINAL #8 (MR) | 2.99 | Marvel |
| MAY072111D | DAREDEVIL #99 | 2.99 | Marvel |
| JUN072118D | DARK TOWER GUNSLINGERS GUIDEBOOK | 3.99 | Marvel |
| MAY070235D | DEADMAN #12 (MR) | 2.99 | DC |
| JUN070268D | DMZ #22 (MR) | 2.99 | DC |
| JUN071910D | DYNAMO 5 #6 | 3.50 | Image |
| JUN072236D | ESSENTIAL DAZZLER VOL 1 TP | 16.99 | Marvel |
| JUN072194D | EXILES #97 | 2.99 | Marvel |
| JUN070270D | FABLES #64 (MR) | 2.99 | DC |
| JUN072147D | FANTASTIC FIVE #3 (OF 5) | 2.99 | Marvel |
| JUN070246D | GEN 13 #11 | 2.99 | DC |
| JUN072146D | GHOST RIDER #14 | 2.99 | Marvel |
| JUN072227D | GHOST RIDER VOL 2 LIFE & DEATH OF JOHNNY BLAZE TP | 13.99 | Marvel |
| JUN071948D | GHOSTING #1 (OF 4) | 2.99 | Image |
| JUN073465E | GI JOE AMERICAS ELITE #26 | 3.50 | |
| JUN071888D | GLISTER #1 | 5.99 | Image |
| JUN070191D | GREEN ARROW YEAR ONE #3 (OF 6) | 2.99 | DC |
| JUN070195D | GREEN LANTERN #22 | 2.99 | DC |
| JUN078026D | GREEN LANTERN 2ND PTG #21 | 2.99 | DC |
| JUN078027D | GREEN LANTERN CORPS 2ND PTG #14 | 2.99 | DC |
| JUN072204D | HEDGE KNIGHT 2 SWORN SWORD #3 (OF 6) | 2.99 | Marvel |
| JUN072158D | INCREDIBLE HULK #109 WWH | 2.99 | Marvel |
| JUN073952E | INDIA AUTHENTIC UMA #4 | 2.99 | |
| FEB071893D | INVINCIBLE VOL 3 ULTIMATE COLL HC | 34.99 | Image |
| MAY070240D | JACK OF FABLES #13 (MR) | 2.99 | DC |
| JUN070204D | JLA CLASSIFIED #41 | 2.99 | DC |
| JUN073257E | JUGHEADS DOUBLE DIGEST #133 | 3.69 | |
| JAN070386Z | JUSTICE LEAGUE OF AMERICA SER 1 ACTION FIGURES | 14.95 | DC |
| JUN073311H | LADY DEATH WARRIOR TEMPTRESS ARACHNABABE CVR | 5.99 | |
| MAY073273F | LEGEND OF ISIS #1 | 3.50 | |
| JUN072218D | MARVEL ADVENTURES FANTASTIC FOUR VOL 6 DIGEST TP | 6.99 | Marvel |
| DEC064512I | MARVEL COLL IRON MAN STATUE | 199.95 | |
| APR074350F | MARVEL HEROES SPECIAL ED 2008 WALL CALENDAR | 17.99 | |
| JUN072123D | MARVEL ILLUSTRATED MAN IN THE IRON MASK #2 (OF 6) | 2.99 | Marvel |
| APR073867F | NAKED ARTIST..AND OTHER COMIC BOOK LEGENDS GN | 11.95 | |
| JUN072174D | NEW AVENGERS #33 | 2.99 | Marvel |
| JUN072175D | NEW AVENGERS TRANSFORMERS #2 (OF 4) | 2.99 | Marvel |
| JUN072195D | NEW EXCALIBUR #22 | 2.99 | Marvel |
| JUN073949E | NICOLAS CAGES VOODOO CHILD HYRAPIET COVER #2 (MR) | 2.99 | |
| JUN073950E | NICOLAS CAGES VOODOO CHILD TEMPLESMITH COVER #2 (MR) | 2.99 | |
| JAN073573E | NIGHTWOLF THE PRICE #5 (OF 5) | 2.99 | |
| JUN073575H | NOTES FOR A WAR STORY GN | 16.95 | |
| JUN072139D | NOVA #5 | 2.99 | Marvel |
| JUN072178D | OMEGA FLIGHT #5 (OF 5) CWI | 2.99 | Marvel |
| MAY073900F | OTAKU USA MAGAZINE SEPT OCT 2007 | 9.99 | |
| JUN070160D | OUTSIDERS FIVE OF A KIND WEEK 2 KATANA SHAZAM | 2.99 | DC |
| MAR073880H | PACESETTER THE GEORGE PEREZ MAGAZINE #8 | 8.95 | |
| MAY073626F | PHANTOM CVR A #18 | 3.50 | |
| DEC062362D | POWERS #25 (MR) | 3.95 | Marvel |
| JUN072180D | PUNISHER WAR JOURNAL #10 CWI | 2.99 | Marvel |
| APR073485F | RAY HARRYHAUSEN PRESENTS WRATH OF THE TITANS #2 | 3.50 | |
| MAY073330E | RED SONJA #25 | 2.99 | |
| FEB073325U | RED SONJA LINSNER STATUE | 75.00 | |
| JUN073258E | SABRINA VOL 2 #87 | 2.25 | |
| APR074048E | SADHU THE SILENT ONES #1 (MR) | 2.99 | |
| MAY074414I | SHE HULK FF STATUE | 185.00 | |
| MAY073820E | SHONEN JUMP SEP 07 #57 | 4.99 | |
| MAY070180D | SHOWCASE PRESENTS ADAM STRANGE VOL 1 TP | 16.99 | DC |
| APR074353F | SPIDER-MAN 3 MOVIE 2008 WALL CALENDAR | 13.99 | |
| MAR074491I | SPIDER-MAN BLACK MINI BUST | 40.00 | |
| APR074442J | STAR WARS 30TH ANNIVERSARY T/C PACKS | PI | |
| APR070046V | STAR WARS EPISODE I PHANTOM MENACE PHOTO COMIC TP | 9.95 | Drk Hrs |
| JUN070054D | STAR WARS LEGACY #15 | 2.99 | Drk Hrs |
| JUN070055D | STAR WARS REBELLION #9 | 2.99 | Drk Hrs |
| JUN070245D | STORMWATCH PHD #10 | 2.99 | DC |
| MAY070150D | SUPERMAN CHRONICLES VOL 3 TP | 14.99 | DC |
| JUN073754F | TALES OF TEENAGE MUTANT NINJA TURTLES #37 | 3.25 | |
| APR073372F | TEDDY SCARES VOL 2 | 6.95 | |
| APR074867I |