These are items that are scheduled to ship to The Comic Book Shop on Wednesday, July 25th. Items in the first group are new this week. Items in the second group are reorders. Quantities may be limited due to pre-orders or shortages. Actual prices may vary from those listed below. Feel free to ask if you have any questions.
| UNIT | INV | ||
| ITEM CODE | TITLE | RETAIL | REF |
| JUN071889D | 24 SEVEN VOL 2 GN | 19.99 | Image |
| MAY074632U | 300 HAT WITH MOVIE LOGO | 14.99 | |
| MAY074614F | 300 KING LEONIDAS MOVIE POSTER | 8.00 | |
| MAY074636U | 300 MUG | 6.99 | |
| MAY074613F | 300 PREPARE FOR GLORY MOVIE POSTER | 8.00 | |
| MAY074637U | 300 SHOOTERS | 9.99 | |
| APR070184D | 52 VOL 2 TP | 19.99 | DC |
| FEB070329D | ALAN MOORE WILD WORLDS TP | 24.99 | DC |
| MAY072107D | ALL NEW OFF HB MARVEL UNIVERSE A TO Z UPDATE #3 | 3.99 | Marvel |
| MAY070135D | ALL STAR BATMAN AND ROBIN THE BOY WONDER #6 | 2.99 | DC |
| MAY070136D | ALL STAR BATMAN AND ROBIN VARIANT EDITION #6 | 9.99 | DC |
| MAY073879H | ALTER EGO #70 | 6.95 | |
| APR072280D | AMAZING SPIDER-MAN #542 | 2.99 | Marvel |
| MAY071858D | AMERICA JR VOL 1 TP | 9.99 | Image |
| MAY072102D | ANNIHILATION CONQUEST STAR LORD #1 (OF 4) | 2.99 | Marvel |
| MAY073195E | ARCHIE #577 | 2.25 | |
| MAY073198E | ARCHIE DOUBLE DIGEST #181 | 3.69 | |
| MAY073880H | BACK ISSUE #23 | 6.95 | |
| MAR070169D | BATMAN #666 | 2.99 | DC |
| DEC060325X | BATMAN BLACK AND WHITE STATUE ALEX ROSS | 59.99 | DC |
| APR073571E | BATTLESTAR GALACTICA #12 | 2.99 | |
| MAY073199E | BETTY #167 | 2.25 | |
| MAY073137F | BLACK DIAMOND #3 (OF 6) | 2.95 | |
| APR072293D | BLACK PANTHER #29 CWI | 2.99 | Marvel |
| JUN073286E | BLACK SUMMER #1 (OF 7) (MR) | 2.99 | |
| JUN073287E | BLACK SUMMER WRAP CVR #1 (OF 7) (MR) | 2.99 | |
| MAY070156D | BLUE BEETLE #17 | 2.99 | DC |
| MAY071859D | BOMB QUEEN VOL 2 TP QUEEN OF HEARTS (MR) | 14.99 | Image |
| MAY078363D | BTVS #5 1 IN 12 PAUL LEE VARIANT CVR | 2.99 | Drk Hrs |
| JUN070010D | BUFFY THE VAMPIRE SLAYER #5 | 2.99 | Drk Hrs |
| MAY072162D | CABLE DEADPOOL #43 | 2.99 | Marvel |
| APR074863I | CAPTAIN BRITAIN 70S MINI BUST | 50.00 | |
| MAY071845D | CHEMIST | 3.50 | Image |
| JAN070102U | CLASSIC DC CHARACTER #3 WONDER WOMAN | 49.99 | Drk Hrs |
| FEB073890H | CLASSIC MARVEL FIGURINE COLL MAG #13 DAREDEVIL #13 | 12.00 | |
| MAY073779H | COMICS INTROSPECTIVE VOL 1 PETER BAGGE SC | 16.95 | |
| MAY070128D | COUNTDOWN 40 | 2.99 | DC |
| MAY070237D | CROSSING MIDNIGHT #9 (MR) | 2.99 | DC |
| FEB074496I | DAREDEVIL CLASSIC RED COSTUME BUST | 50.00 | |
| FEB074497I | DAREDEVIL ORIGINAL YELLOW COSTUME BUST | 50.00 | |
| MAY070213D | DEATHBLOW #6 | 2.99 | DC |
| MAY073381E | DEMON WARS VOL 1 TP | 18.99 | |
| MAY073225E | DOKTOR SLEEPLESS #1 (MR) | 3.99 | |
| MAY073226E | DOKTOR SLEEPLESS WRAP CVR #1 (MR) | 3.99 | |
| MAY071847D | DUST #1 (OF 2) (MR) | 3.99 | Image |
| APR071866D | ELEPHANTMEN #10 | 2.99 | Image |
| MAY072197D | ESSENTIAL SPIDER-WOMAN VOL 2 TP | 16.99 | Marvel |
| MAR073259F | FALL OF CTHULHU WALPOLE CVR B #4 | 3.99 | |
| MAY073555E | FALLEN ANGEL IDW #18 (MR) | 3.99 | |
| MAY072116D | FANTASTIC FIVE #2 (OF 5) | 2.99 | Marvel |
| MAY070016D | FEAR AGENT LAST GOODBYE #2 | 2.99 | Drk Hrs |
| MAY073278E | FUTURAMA COMICS #32 | 2.99 | |
| JUN074855J | GAME TRADE MAGAZINE #90 | FREE | |
| MAY078135D | GHOST RIDER 2ND PTG SALTARES VAR #12 WWH | 2.99 | Marvel |
| MAY074220H | GHOST RIDER SKULL & CHAINS BLK FOIL T/S XXXL | 20.99 | |
| APR070234D | GON VOL 1 | 5.99 | DC |
| MAY070166D | GREEN ARROW YEAR ONE #2 (OF 6) | 2.99 | DC |
| MAY070161D | GREEN LANTERN CORPS #14 | 2.99 | DC |
| MAY070012D | GRENDEL BEHOLD THE DEVIL #0 | 50¢ | Drk Hrs |
| MAY070176D | HAWKGIRL #66 | 2.99 | DC |
| MAY070244D | HELLBLAZER #234 (MR) | 2.99 | DC |
| MAY070030D | HELLBOY DARKNESS CALLS #4 (OF 6) | 2.99 | Drk Hrs |
| MAY072130D | HEROES FOR HIRE #12 WWH | 2.99 | Marvel |
| MAY078136D | HEROES FOR HIRE 2ND PTG VAR #11 WWH | 2.99 | Marvel |
| MAY071849D | HIDING IN TIME #1 (OF 4) | 3.50 | Image |
| APR072301D | IMMORTAL IRON FIST #7 | 2.99 | Marvel |
| MAY072181D | IMMORTAL IRON FIST VOL 1 LAST IRON FIST STORY PREM | 19.99 | Marvel |
| MAY072122D | INCREDIBLE HULK #108 WWH | 2.99 | Marvel |
| MAY078137D | INCREDIBLE HULK 2ND PTG FRANK VAR #107 WWH | 2.99 | Marvel |
| MAY078226D | INCREDIBLE HULK 3RD PTG VAR #106 WWH | 2.99 | Marvel |
| APR071871D | INVINCIBLE #44 | 2.99 | Image |
| MAY072128D | IRON MAN #20 WWH | 2.99 | Marvel |
| MAY078225D | IRON MAN 2ND PTG VAR #19 WWH | 2.99 | Marvel |
| APR074018H | JOHN ROMITA AND ALL THAT JAZZ SC | 24.95 | |
| MAY070175D | JSA CLASSIFIED #28 | 2.99 | DC |
| JUN074041I | KITBUILDERS MAGAZINE #57 | 8.00 | |
| JUN073306H | LADY DEATH DARK HORIZONS UP CLOSE CVR | 5.99 | |
| JUN073308H | LADY DEATH SACRILEGE STICKY CVR #0 | 5.99 | |
| JUN073309H | LADY DEATH SHI CLOSE QUARTERS CVR #0 (OF 2) | 5.99 | |
| FEB073290F | LITTLE NEMO IN SLUMBERLAND VOL 1 LTD ED HC | 49.95 | |
| MAY071885Z | LOST SERIES 2 ACTION FIGURES | PI | |
| MAY072175D | MAGICIAN APPRENTICE #9 (OF 12) | 2.99 | Marvel |
| APR070211D | MARTIAN MANHUNTER THE OTHERS AMONG US TP | 19.99 | DC |
| MAY072134D | MARVEL ADVENTURES IRON MAN #3 | 2.99 | Marvel |
| MAY072138D | MARVEL ADVENTURES TWO-IN-ONE #1 | 4.99 | Marvel |
| MAY072178D | MARVEL MASTERWORKS MIGHTY THOR VOL 6 NEW ED HC | 54.99 | Marvel |
| APR072321D | MIGHTY AVENGERS #4 CWI | 2.99 | Marvel |
| MAY072191D | MOON KNIGHT VOL 1 ROCK BOTTOM TP | 14.99 | Marvel |
| APR073895F | NANCY DREW VOL 10 THE DISORIENTED EXPRESS SC | 7.95 | |
| MAY070217D | NINJA SCROLL #11 | 2.99 | DC |
| DEC062331D | ONSLAUGHT REBORN #4 (OF 5) | 2.99 | Marvel |
| JUN070001J | PREVIEWS VOL XVII #8 | 3.00 | |
| JUL062792F | PULPHOPE ART OF PAUL POPE SC (MR) | 29.95 | |
| JUN073776E | QUEEN & COUNTRY #32 (MR) | 2.99 | |
| APR073582E | RAISE THE DEAD #4 (OF 4) | 3.50 | |
| APR073566E | RED SONJA #24 | 2.99 | |
| MAY074580U | REVOLTECH NGE EVA-01 TYPE F ACF EXPERIMENT AF | 26.99 | |
| MAY071878D | RIDE DIE VALKYRIE #2 (OF 3) | 2.99 | Image |
| MAY073447F | ROBERT KURTZMANS BENEATH THE VALLEY O/T RAGE #2 | 3.99 | |
| JAN074715U | SAW BILLY THE PUPPET 7 INCH PLUSH | 15.99 | |
| MAY072097D | SENSATIONAL SPIDER-MAN #39 | 2.99 | Marvel |
| MAY073910F | SHADOW DOUBLE NOVEL VOL 9 | 12.95 | |
| MAY073382E | SHEENA #2 (OF 5) | 3.50 | |
| APR070214D | SHOWCASE PRESENTS MARTIAN MANHUNTER VOL 1 TP | 16.99 | DC |
| MAY072151D | SILVER SURFER REQUIEM #3 (OF 4) | 3.99 | Marvel |
| MAY073279E | SIMPSONS CLASSICS #13 | 3.99 | |
| DEC063445F | SOJOURN VOL 5 A SORCERERS TALE TP | 17.95 | |
| MAY070011D | SPEAK O/T DEVIL #1 (OF 6) | 3.50 | Drk Hrs |
| MAY072099D | SPIDER-MAN FAIRY TALES #3 (OF 4) | 2.99 | Marvel |
| APR078092D | SPIDER-MAN REIGN PREMIERE HC BLACK COSTUME CVR | 19.99 | Marvel |
| JUN073556F | SQUA TRONT #12 | 9.95 | |
| MAY073530E | STAR TREK YEAR FOUR #1 | 3.99 | |
| MAY073943H | STAR WARS INSIDER NEWSSTAND ED #95 | 5.99 | |
| MAY073944H | STAR WARS INSIDER PX ED #95 | 5.99 | |
| APR070039D | STAR WARS KNIGHTS OF THE OLD REPUBLIC #18 | 2.99 | Drk Hrs |
| MAY074595U | STARGATE ATLANTIS LT COL SHEPPARD FIGURINE | 35.00 | |
| APR073459E | STARGATE SG1 2007 SPECIAL | 2.99 | |
| APR073460E | STARGATE SG1 2007 SPECIAL ASGARD PAINTED CVR | 2.99 | |
| APR073461E | STARGATE SG1 2007 SPECIAL CARTER PHOTO CVR | 2.99 | |
| APR073464E | STARGATE SG1 2007 SPECIAL TEAM PHOTO CVR | 2.99 | |
| MAY074591U | STARGATE SG-1 COL ONEIL FIGURINE | 35.00 | |
| MAY074593U | STARGATE SG-1 DR JACKSON FIGURINE | 35.00 | |
| MAY074594U | STARGATE SG-1 LT COL MITCHELL FIGURINE | 35.00 | |
| MAY070184D | SUPERGIRL AND THE LEGION OF SUPER HEROES #32 | 2.99 | DC |
| MAY070145D | SUPERMAN #665 (CD) | 2.99 | DC |
| APR073794E | TANK GIRL THE GIFTING #2 | 3.99 | |
| MAY073295F | TAROT WITCH OF THE BLACK ROSE #45 (MR) | 2.95 | |
| MAY070133D | TEEN TITANS #49 (AA) | 2.99 | DC |
| MAY070190D | TEEN TITANS GO #45 | 2.25 | DC |
| JUN070277D | TESTAMENT #19 (MR) | 2.99 | DC |
| APR078200D | THOR SUYDAM NON-ZOMBIE VARIANT #1 | 14.99 | Marvel |
| APR078121D | THOR SUYDAM ZOMBIE VARIANT #1 | 2.99 | Marvel |
| MAR073894H | TOMARTS ACTION FIGURE DIGEST #156 | 5.95 | |
| APR071897D | TOP COW / MARVEL UNHOLY UNION | 3.99 | Image |
| JUN074919S | TRANSFORMERS CSG 3D BATTLE CARD BOOSTERS | PI | |
| MAY073533E | TRANSFORMERS MEGATRON ORIGIN #2 | 3.99 | |
| MAY073534J | TRANSFORMERS MEGATRON ORIGIN #2 10 COPY SKETCH INC | 9.99 | |
| JAN073334E | TRON #4 | 3.50 | |
| MAY072092D | ULTIMATE FANTASTIC FOUR #44 | 2.99 | Marvel |
| MAY072185D | ULTIMATE X-MEN VOL 7 HC | 29.99 | Marvel |
| MAY072186D | UNCANNY X-MEN RISE & FALL OF THE SHIAR HC | 34.99 | Marvel |
| MAY070017D | USAGI YOJIMBO #104 | 2.99 | Drk Hrs |
| MAR071860D | WALKING DEAD #39 (MR) | 2.99 | Image |
| MAR073269F | WARHAMMER 40K DAMNATION CRUSADE CVR A #6 (OF 6) | 2.99 | |
| MAR073270F | WARHAMMER 40K DAMNATION CRUSADE CVR B #6 (OF 6) | 2.99 | |
| APR073424E | WARREN ELLIS CRECY GN (MR) | 6.99 | |
| MAY070221D | WETWORKS #11 | 2.99 | DC |
| APR071902D | WITCHBLADE #109 | 2.99 | Image |
| JUN073143E | WIZARD MAGAZINE ALEX ROSS JSA KINGDOM COME CVR #19 | 5.99 | |
| JUN073144E | WIZARD MAGAZINE WOLVERINE MOVIE PHOTO CVR #191 | 5.99 | |
| MAY072164D | WOLVERINE #55 | 2.99 | Marvel |
| MAY072165D | WOLVERINE B&W VAR #55 | 2.99 | Marvel |
| MAY078095D | WOLVERINE LAND VAR #55 | 2.99 | Marvel |
| MAY070185D | WONDER WOMAN #11 (AA) | 2.99 | DC |
| MAY073903H | WRITE NOW #16 | 6.95 | |
| MAY072160D | X-MEN #201 | 2.99 | Marvel |
| MAY072167D | X-MEN FIRST CLASS VOL 2 #2 | 2.99 | Marvel |
Below are the reorders.
| UNIT | INV | ||
| ITEM CODE | TITLE | RETAIL | REF |
| MAY070167D | BLACK CANARY #1 (OF 4) | 2.99 | DC |
| AUG058060D | CITY OF HEROES VOL 1 TP | 14.99 | Image |
| MAR072149D | CIVIL WAR WOLVERINE TP | 17.99 | Marvel |
| JAN073998H | CLASSIC MARVEL FIGURINE COLL MAG #11 JEAN GREY | 12.00 | |
| AUG063704H | CLASSIC MARVEL FIGURINE COLL MAGAZINE #2 WOLVERINE | 12.00 | |
| DEC064021H | CLASSIC MARVEL FIGURINE COLL MAGAZINE #38 SHE HULK | 12.00 | |
| DEC064022H | CLASSIC MARVEL FIGURINE COLL MAGAZINE #39 MYSTIQUE | 12.00 | |
| APR075222Z | DC HEROCLIX LEGION OF SUPER HEROES STARTER SET | 19.99 | |
| MAY072180D | DEVIL DINOSAUR BY JACK KIRBY OMNIBUS HC | 29.99 | Marvel |
| NOV063290F | DRAGONS LAIR #4 (OF 4) | 3.95 | |
| MAY070165D | GREEN ARROW YEAR ONE #1 (OF 6) | 2.99 | DC |
| MAY070166D | GREEN ARROW YEAR ONE #2 (OF 6) | 2.99 | DC |
| MAR070203D | GREEN LANTERN #20 | 2.99 | DC |
| DEC061861D | MADMAN GARGANTUA HC | 125.00 | Image |
| JAN073269U | MARVEL UNIVERSE CIVIL WAR CAPT AMERICA BUST | 50.00 | |
| MAR072108D | RUNAWAYS #26 | 2.99 | Marvel |
| APR072328D | RUNAWAYS #27 | 2.99 | Marvel |
| AUG062110D | RUNAWAYS VOL 6 PARENTAL GUIDANCE DIGEST TP | 7.99 | Marvel |
| JAN072433D | RUNAWAYS VOL 7 LIVE FAST DIGEST TP | 7.99 | Marvel |
| FEB073157F | SHADOWFLAME #3 (OF 4) | 3.95 | |
| MAY074830S | STAR WARS CMG STARTER GAME SET | 14.99 | |
| APR074261H | TRANSFORMERS IDENTIFICATION & PRICE GUIDE SC | 24.99 | |
| MAY072166D | WOLVERINE ORIGINS ANNUAL #1 | 3.99 | Marvel |