These are items that are scheduled to ship to The Comic Book Shop on Wednesday, June 27th. Items in the first group are new this week. Items in the second group are reorders. Quantities may be limited due to pre-orders or shortages. Actual prices may vary from those listed below. Feel free to ask if you have any questions.
| UNIT | INV | ||
| ITEM CODE | TITLE | RETAIL | REF |
| APR070186D | AMAZONS ATTACK #3 (OF 6) | 2.99 | DC |
| APR072363D | ANNIHILATION BOOK 3 HC | 29.99 | Marvel |
| APR072365D | ANT MAN VOL 1 DIGEST TP | 9.99 | Marvel |
| APR073392E | ARCHIE DOUBLE DIGEST #180 | 3.69 | |
| FEB070077V | ART OF BONE HC | 39.95 | Drk Hrs |
| APR060046V | ARTIST WITHIN HC | 39.95 | Drk Hrs |
| APR073489E | BART SIMPSON COMICS #36 | 2.99 | |
| MAR073311E | BATTLESTAR GALACTICA #11 | 2.99 | |
| MAR073312E | BATTLESTAR GALACTICA SEGOVIA VIRGIN CVR INCV #11 | 9.99 | |
| APR073683J | BENEATH THE VALLEY O/T RAGE #1 10 COPY NIGHTMARE N | 9.99 | |
| MAR072077D | BLACK PANTHER #28 CWI | 2.99 | Marvel |
| APR070190D | BLUE BEETLE #16 (CD) | 2.99 | DC |
| MAY073337D | BOYS #8 (RES) (MR) | 2.99 | |
| APR073851F | BREATHE CVR A #3 (OF 4) | 2.99 | |
| APR073852F | BREATHE CVR B #3 (OF 4) | 2.99 | |
| MAR070019V | BUFFY THE VAMPIRE SLAYER OMNIBUS VOL 1 TP | 24.95 | Drk Hrs |
| APR072336D | CABLE DEADPOOL #42 | 2.99 | Marvel |
| APR073688F | CASTLE WAITING VOL II #7 | 3.95 | |
| DEC060067U | CLASSIC DC CHARACTER #2 BATMAN | 49.99 | Drk Hrs |
| JAN070063V | CONAN HALL O/T DEAD & OTHER STORIES VOL 4 TP | 17.95 | Drk Hrs |
| APR070183D | COUNTDOWN 44 | 2.99 | DC |
| APR072348D | CRIMINAL #7 (MR) | 2.99 | Marvel |
| APR070263D | CROSSING MIDNIGHT #8 (MR) | 2.99 | DC |
| MAR070267D | CROSSING MIDNIGHT VOL 1 TP (MR) | 9.99 | DC |
| APR072295D | DAREDEVIL #98 | 2.99 | Marvel |
| APR075222Z | DC HEROCLIX LEGION OF SUPER HEROES STARTER SET | 19.99 | |
| OCT063735F | DEAD AT 17 VOL 2 #4 (MR) | 3.25 | |
| APR070264D | DEADMAN #11 (MR) | 2.99 | DC |
| MAR073400H | DISNEY JR VOL 4 PIRATES OF THE CARIBBEAN GN | 3.99 | |
| MAY074415I | DR JEKYLL AS MR HYDE MODEL KIT REISSUE | 24.99 | |
| MAR073904H | DR WHO MAGAZINE #383 | 7.99 | |
| MAR070026V | DWIGHT T ALBATROSS THE GOON NOIR TP | 12.95 | Drk Hrs |
| APR073787E | FALLEN ANGEL IDW #17 (MR) | 3.99 | |
| APR072297D | FANTASTIC FOUR #547 CWI | 2.99 | Marvel |
| APR073412E | FATHOM KILLIANS VESSEL ODAGAWA CVR #1 | 2.99 | |
| APR073413E | FATHOM KILLIANS VESSEL TURNER CVR #1 | 2.99 | |
| MAR073608F | FOREVER NUTS THE EARLY YEARS OF MUTT & JEFF HC | 24.95 | |
| APR073617E | FORGOTTEN REALMS STREAMS SILVER SEELEY CVR A #3 | 5.5 | |
| APR073618E | FORGOTTEN REALMS STREAMS SILVER WALPOLE CVR B #3 | 9.5 | |
| APR071867D | FRANK FRAZETTAS DEATH DEALER #3 (OF 6) (MR) | 3.99 | Image |
| MAR078085D | FRANK FRAZETTAS DEATH DEALER SKETCH VAR INCV #3 | 24.99 | Image |
| MAR073906H | G FAN #80 | 5.95 | |
| MAY074757J | GAME TRADE MAGAZINE #89 (NET) | FREE | |
| APR074044E | GAMEKEEPER EXTENDED COLL EDITION #1 (MR) | 2.99 | |
| MAR073190E | GARTH ENNIS STREETS OF GLORY PREVIEW (MR) | 1.99 | |
| MAR073905H | GEEK MONTHLY #5 | 5.99 | |
| DEC063513E | GI JOE AMERICAS ELITE VOL 3 TP (NOTE PRICE) | 18.99 | |
| DEC063600F | GOOSEBUMPS GRAPHIX VOL 2 TERROR TRIPS SC | 8.99 | |
| APR070195D | GREEN LANTERN SINESTRO CORPS SPECIAL #1 | 4.99 | DC |
| MAR073851F | GRIMM FAIRY TALES #15 (RES) (MR) | 2.99 | |
| APR074093F | GRIMM FAIRY TALES RETURN TO WONDERLAND #1 (OF 7) | 2.99 | |
| APR074095F | GRIMM FAIRY TALES RETURN TO WONDERLAND E-BAS SKETCH | 14.99 | |
| APR074094F | GRIMM FAIRY TALES RTN TO WONDERLAND RIO INCV #1 (O | 14.99 | |
| MAR074449J | HARRY POTTER ORDER OF PHOENIX 7-IN ACTION FIGURES | 15.99 | |
| DEC063253E | HAUNTED MANSION #6 | 2.95 | |
| MAR073473H | HEAVY METAL SUMMER 2007 (MR) | 5.99 | |
| APR070033D | HELLBOY DARKNESS CALLS #3 (OF 6) | 2.99 | Drk Hrs |
| MAR073446H | HILLS HAVE EYES THE BEGINNING GN | 17.99 | |
| MAR072087D | IMMORTAL IRON FIST #6 | 2.99 | Marvel |
| MAR071844D | INVINCIBLE #43 | 2.99 | Image |
| APR070266D | JACK OF FABLES #12 (MR) | 2.99 | DC |
| APR070205D | JSA CLASSIFIED #27 | 2.99 | DC |
| APR073402E | JUGHEAD #182 | 2.25 | |
| APR071914D | KISS 4K #2 | 2.99 | Image |
| DEC064493I | KITTY PRYDE MINI BUST | 50 | |
| APR072317D | LEGION OF MONSTERS SATANA | 2.99 | Marvel |
| FEB073339E | LONE RANGER VOL 1 PX CVR TP | 19.99 | |
| FEB073338E | LONE RANGER VOL 1 REG CVR TP | 19.99 | |
| FEB072178D | MAGICIAN APPRENTICE #8 (OF 12) | 2.99 | Marvel |
| APR072314D | MARVEL ADVENTURES AVENGERS #14 | 2.99 | Marvel |
| APR075221Z | MARVEL HEROCLIX AVENGERS BOOSTER PACK | 9.99 | |
| APR072275D | MARVEL ILLUSTRATED LAST OF THE MOHICANS #2 (OF 6) | 2.99 | Marvel |
| APR072356D | MARVEL MASTERWORKS SUB-MARINER VOL 2 NEW ED HC | 54.99 | Marvel |
| JAN070377D | NEIL GAIMAN AND CHARLES VESS STARDUST HC (RES) (MR) | 39.99 | DC |
| APR074121F | NEWTYPE ENG ED JULY 2007 | 12.98 | |
| FEB071910D | NIGHTLY NEWS #6 (OF 6) | 2.99 | Image |
| APR070255D | NIGHTMARE ON ELM STREET #8 (MR) | 2.99 | DC |
| APR070247D | NINJA SCROLL #10 | 2.99 | DC |
| APR073866F | PHANTOM CVR B #17 | 4.5 | |
| MAY070001J | PREVIEWS VOL XVII #7 | 3 | |
| MAR073333E | RED SONJA #23 | 2.99 | |
| APR073682F | ROBERT KURTZMANS BENEATH THE VALLEY O/T RAGE #1 | 3.99 | |
| APR073605E | SHEENA #1 (OF 5) | 3.5 | |
| MAR072110D | SHE-HULK 2 #19 | 2.99 | Marvel |
| APR074054E | SHONEN JUMP AUG 07 #56 | 4.99 | |
| MAR070219D | SHOWCASE PRESENTS BATMAN VOL 2 TP | 16.99 | DC |
| APR072330D | SILENT WAR #6 (OF 6) | 2.99 | Marvel |
| APR072331D | SILVER SURFER REQUIEM #2 (OF 4) | 3.99 | Marvel |
| APR074045E | SNAKEWOMAN VOL 2 TALE OF THE SNAKE CHARMER #1 (MR) | 2.99 | |
| APR073409E | SONIC X #21 | 2.25 | |
| APR071876D | SPAWN GODSLAYER #2 | 2.99 | Image |
| FEB073038U | SPIDER-MAN 3 SANDMAN BUST | 60 | |
| APR072284D | SPIDER-MAN FAIRY TALES #2 (OF 4) | 2.99 | Marvel |
| APR074258F | STAR WARS DARTH BANE PATH OF DESTRUCTION MMPB | 7.99 | |
| MAR073589F | STARSHIP TROOPERS ONGOING CVR A #2 | 3.5 | |
| MAR073139F | SUBCULTURE #1 (OF 4) (MR) | 3.5 | |
| APR070216D | SUPERGIRL AND THE LEGION OF SUPER HEROES #31 | 2.99 | DC |
| APR070175D | SUPERMAN BATMAN #37 | 2.99 | DC |
| APR070176D | SUPERMAN BATMAN VAR ED #37 | 2.99 | DC |
| APR073864F | TALES OF TMNT COLL BOOKS VOL 3 TP | 12 | |
| APR070217D | TEEN TITANS #48 (AA) | 2.99 | DC |
| APR070227D | TEEN TITANS GO #44 | 2.25 | DC |
| APR072333D | THUNDERBOLTS #115 CWI | 2.99 | Marvel |
| APR072334D | THUNDERBOLTS BIANCHI VAR #115 | 2.99 | Marvel |
| APR073776E | TRANSFORMERS MAGAZINE #1 | 7.99 | |
| APR073771E | TRANSFORMERS MOVIE ADAPTATION #4 (OF 4) | 3.99 | |
| APR073877F | TRANSFORMERS MOVIE PREQUEL #1 NDC EXCLUSIVE COVER | 9.99 | |
| APR073782E | TRANSFORMERS SPOTLIGHT TP | 19.99 | |
| MAR070226D | TRIALS OF SHAZAM VOL 1 TP | 14.99 | DC |
| APR072277D | ULTIMATE FANTASTIC FOUR #43 | 2.99 | Marvel |
| JAN072351D | ULTIMATE VISION #4 (OF 5) | 2.99 | Marvel |
| APR072279D | ULTIMATE X-MEN #83 | 2.99 | Marvel |
| APR072368D | ULTIMATES 2 VOL 2 GRAND THEFT AMERICA TP | 19.99 | Marvel |
| MAR073584F | VENGEANCE OF THE VAPOR CVR A #1 | 3.5 | |
| MAR073585F | VENGEANCE OF THE VAPOR CVR B #1 | 4.95 | |
| FEB071919D | WALKING DEAD #38 (MR) | 2.99 | Image |
| APR070253D | WETWORKS #10 | 2.99 | DC |
| JAN071953D | WITCHBLADE #107 | 2.99 | Image |
| MAY073084E | WIZARD MAGAZINE GREG HORN NEW AVENGERS CVR #190 | 5.99 | |
| MAY073086E | WIZARD MAGAZINE MIGNOLA HELLBOY CVR #190 | 5.99 | |
| MAY073085E | WIZARD MAGAZINE TRANSFORMERS MOVIE CVR #190 | 5.99 | |
| APR072372D | WOLVERINE BLOOD & SORROW TP | 13.99 | Marvel |
| APR072342D | WOLVERINE ORIGINS #15 | 2.99 | Marvel |
| APR070222D | WONDER WOMAN #10 (AA) | 2.99 | DC |
| APR072304D | WORLD WAR HULK FRONT LINE #1 (OF 6) WWH | 2.99 | Marvel |
| APR072305D | WORLD WAR HULK X-MEN #1 (OF 3) | 2.99 | Marvel |
| APR072339D | X-FACTOR #20 | 2.99 | Marvel |
| APR072382D | X-MEN #200 B&W PANORAMA DOOR POSTER | 15.99 | Marvel |
| APR072381D | X-MEN #200 PANORAMA DOOR POSTER | 15.99 | Marvel |
| JAN073261U | X-MEN 3 MOVIE ROGUE BUST | 60 | |
| APR072344D | X-MEN 50/50 WRAPAROUND #200 | 3.99 | Marvel |
| APR072343D | X-MEN FINCH GATEFOLD VAR #200 | 3.99 | Marvel |
| APR072345D | X-MEN FIRST CLASS VOL 2 #1 | 2.99 | Marvel |
Below are the reorders.
| UNIT | INV | ||
| ITEM CODE | TITLE | RETAIL | REF |
| APR072380D | AVENGERS ART ADAMS POSTER | 6.99 | Marvel |
| APR073555E | BOYS VOL 1 TP (MR) | 14.99 | |
| APR072348D | CRIMINAL #7 (MR) | 2.99 | Marvel |
| APR070194D | FLASH THE FASTEST MAN ALIVE #13 | 2.99 | DC |
| MAY073773 | FROM HELL TP | 35 | |
| JAN071971D | HERO BY NIGHT #1 (OF 4) | 2.99 | Image |
| APR070242D | HIGHWAYMEN #1 (OF 5) | 2.99 | DC |
| APR073380F | KONI WAVES DEMONSLAYER ONE SHOT | 3.95 | |
| APR073797E | METAL GEAR SOLID SONS OF LIBERTY #9 | 3.99 | |
| APR072323D | NEW WARRIORS #1 CWI | 2.99 | Marvel |
| APR072324D | NOVA #3 CWI | 2.99 | Marvel |
| MAR078064S | STAR WARS CMG REBELS & IMPERIALS BOOSTER PACKS | 4.99 | |
| MAR070080D | STAR WARS LEGACY #12 | 2.99 | Drk Hrs |
| APR070040D | STAR WARS LEGACY #13 | 2.99 | Drk Hrs |
| JAN070273D | SUPERMAN BATMAN #34 | 2.99 | DC |
| MAR070185D | SUPERMAN BATMAN #35 | 2.99 | DC |
| FEB078198S | TRANSFORMERS CSG 3D BATTLE CARD BOOSTERS | 3.99 | |
| MAR072121D | UNCANNY X-MEN #486 | 2.99 | Marvel |