These are items that are scheduled to ship to The Comic Book Shop on Wednesday April 9th. Items in the first group are new this week. Items in the second group are reorders. Quantities may be limited due to pre-orders or shortages. Actual prices may vary from those listed below. Feel free to ask if you have any questions.
| UNIT | INV | ||
| ITEM CODE | TITLE | RETAIL | REF |
| APR070034V | ALIENS VS PREDATOR VOL 2 CIVILIZED BEASTS GN | 6.95 | Drk Hrs |
| DEC074066H | AMAZING FIGURE MODELER #41 | 8.00 | |
| FEB082211D | AMAZING SPIDER-GIRL #19 | 2.99 | Marvel |
| FEB082207D | AMAZING SPIDER-MAN #556 | 2.99 | Marvel |
| NOV073742F | ANGEL AFTER THE FALL #1 NDC & BCC EXCL CVR | 9.99 | |
| JAN088326J | APNG CUSTOM COMIC #1 | PI | Marvel |
| FEB082214D | AVENGERS FAIRY TALES #2 (OF 4) | 2.99 | Marvel |
| FEB080210D | BATMAN CONFIDENTIAL #16 | 2.99 | DC |
| FEB080205D | BATMAN DEATH MASK #1 (OF 4) | 2.99 | DC |
| DEC070243D | BATMAN LOVERS AND MADMEN HC | 24.99 | DC |
| FEB083487E | BETTY & VERONICA DIGEST #183 | 2.49 | |
| DEC073478F | BLACKBEARD LEGACY #2 (OF 4) | 3.99 | |
| JAN083570F | BLOODRAYNE PRIME CUTS #2 BILBAO CVR A | 3.99 | |
| JAN083571F | BLOODRAYNE PRIME CUTS #2 DIPASCALE CVR B | 3.99 | |
| FEB080193D | BOOSTER GOLD #8 | 2.99 | DC |
| FEB080105D | BPRD 1946 #4 (OF 5) | 2.99 | Drk Hrs |
| JAN080198D | CAPTAIN CARROT AND THE FINAL ARK TP | 19.99 | DC |
| FEB080265D | CARTOON NETWORK ACTION PACK #24 | 2.25 | DC |
| JAN083626F | CASTLE WAITING VOL II #11 | 3.95 | |
| FEB082216D | CIVIL WAR CHRONICLES #10 | 4.99 | Marvel |
| JAN083882F | CLASSIC DAN DARE HC REIGN OF THE ROBOTS | 29.95 | |
| OCT073791F | CLASSIC DAN DARE HC VOL 08 MAN FROM NOWHERE | 22.95 | |
| JAN083628F | COMICS JOURNAL #289 | 11.95 | |
| JAN083613F | COMPLETE PEANUTS HC VOL 09 1967-1968 | 28.95 | |
| FEB080178D | COUNTDOWN TO FINAL CRISIS 3 | 2.99 | DC |
| JAN082196D | CRIMINAL 2 #2 (MR) | 3.50 | Marvel |
| OCT070025D | CRIMINAL MACABRE MY DEMON BABY #4 (OF 4) | 2.99 | Drk Hrs |
| FEB082276D | DEAD OF NIGHT FEATURING MAN THING #3 (OF 4) (MR) | 3.99 | Marvel |
| NOV073883E | DEVI #18 | 2.99 | |
| FEB083726I | DF AMAZING SPIDER MAN #549 EX ALT CVR | 14.99 | |
| JAN083436F | DNA HACKER CHRONICLES #1 | 2.99 | |
| NOV073879E | DOCK WALLOPER #3 (OF 5) | 2.99 | |
| FEB083835E | DOCTOR WHO CLASSICS #5 | 3.99 | |
| OCT073300E | DOKTOR SLEEPLESS #6 (MR) | 3.99 | |
| FEB080295D | EXTERMINATORS #28 (MR) | 2.99 | DC |
| FEB082299D | FALLEN SON TP DEATH OF CAPTAIN AMERICA | 13.99 | Marvel |
| FEB082222D | FANTASTIC FOUR #556 | 2.99 | Marvel |
| JAN083459F | FOUNDATION #4 (OF 5) (RES) | 3.99 | |
| FEB083825E | FX #2 (OF 6) | 3.99 | |
| FEB084099E | GAMEKEEPER SERIES 2 #2 | 2.99 | |
| FEB080277D | GEN 13 #19 | 2.99 | DC |
| FEB083656J | GEORGE R R MARTINS WILD CARDS #1 (OF 6) ALT | 9.99 | |
| FEB083655F | GEORGE R R MARTINS WILD CARDS #1 (OF 6) HARD CALL | 2.99 | |
| FEB083817E | GHOST WHISPERER #2 | 3.99 | |
| FEB083818J | GHOST WHISPERER 10 COPY JLH PHOTO INCV #2 | 14.99 | |
| JAN080244D | GOD SAVE THE QUEEN SC (MR) | 12.99 | DC |
| FEB080122D | GOON #23 | 2.99 | Drk Hrs |
| FEB080191D | GREEN ARROW BLACK CANARY #7 | 2.99 | DC |
| FEB080224D | GREEN LANTERN CORPS #23 | 2.99 | DC |
| FEB084394I | GREEN LANTERN SYMBOL HOODIE XL | 39.95 | |
| OCT070038D | GROO HELL ON EARTH #4 (OF 4) | 2.99 | Drk Hrs |
| FEB083693E | HALLOWEEN NIGHTDANCE #3 CAPULLO CVR C (MR) | 5.50 | |
| FEB083692E | HALLOWEEN NIGHTDANCE #3 ROBINSON CVR B (MR) | 3.50 | |
| FEB083691E | HALLOWEEN NIGHTDANCE #3 SEELEY CVR A (MR) | 3.50 | |
| FEB084089F | HARBINGER THE BEGINNING HC | 24.95 | |
| SEP072253D | HEDGE KNIGHT 2 SWORN SWORD #6 (OF 6) | 2.99 | Marvel |
| DEC070029V | HELLBOY LIBRARY ED HC VOL 01 SEED OF DESTRUCTION & | 49.95 | Drk Hrs |
| JAN084719F | IRON MAN MOVIE BOBBLE HEAD | 11.99 | |
| FEB082229D | IRON MAN POSTER BOOK | 6.99 | Marvel |
| FEB084101E | JENNA JAMESONS SHADOW HUNTER #2 BRERETON CVR | 2.99 | |
| FEB084100E | JENNA JAMESONS SHADOW HUNTER #2 HORN CVR | 2.99 | |
| FEB084102E | JENNA JAMESONS SHADOW HUNTER #2 LINSNER CVR | 2.99 | |
| FEB083489E | JUGHEADS DOUBLE DIGEST #139 | 3.69 | |
| JAN080217D | JUSTICE LEAGUE UNLIMITED TIES THAT BIND TP | 12.99 | DC |
| JAN080186D | JUSTICE SOCIETY OF AMERICA #14 | 2.99 | DC |
| JAN080187D | JUSTICE SOCIETY OF AMERICA #14 VAR ED | 9.99 | DC |
| NOV073766D | KISS 4K #6 | 3.99 | |
| FEB082254D | LAST DEFENDERS #2 (OF 6) | 2.99 | Marvel |
| JAN084044H | LEES TOY REVIEW #186 APRIL 2008 | 5.95 | |
| JAN083332E | LITTLE GLOOMY SUPER SCARY MONSTER SHOW TP VOL 01 | 9.95 | |
| FEB083823E | LOCKE & KEY #3 | 3.99 | |
| FEB082233D | MARVEL ADVENTURES HULK #10 | 2.99 | Marvel |
| FEB082296D | MARVEL ADVENTURES HULK TP DEFENDERS VOL 02 DIGEST | 7.99 | Marvel |
| FEB082294D | MARVEL ADVENTURES SPIDER-MAN TP VOL 09 FOES DIGEST | 7.99 | Marvel |
| FEB082287D | MARVEL ZOMBIES HC DEAD DAYS | 29.99 | Marvel |
| JAN083964E | MEGAS #2 (OF 4) (MR) | 2.99 | |
| FEB082250D | NOVA #12 | 2.99 | Marvel |
| FEB080273D | NUMBER OF THE BEAST #1 (OF 6) | 2.99 | DC |
| FEB080274D | NUMBER OF THE BEAST #1 (OF 6) VAR ED | 9.99 | DC |
| FEB084930Z | PIRATES O/T CURSED SEAS FIRE & STEEL BOOSTER | 3.99 | |
| FEB084931Z | PIRATES O/T CURSED SEAS FIRE & STEEL VALUE BOX | 9.99 | |
| FEB083685E | POGROM #2 (OF 7) | 3.50 | |
| FEB082277D | PUNISHER #56 (MR) | 2.99 | Marvel |
| JAN083822E | RESURRECTION #4 (MR) | 3.50 | |
| FEB082163D | SCREAMLAND #2 (OF 5) | 2.99 | Image |
| FEB082164D | SCUD THE DISPOSABLE ASSASSIN #23 | 3.50 | Image |
| FEB080077D | SERENITY BETTER DAYS #2 (OF 3) | 2.99 | Drk Hrs |
| FEB080211D | SIMON DARK #7 | 2.99 | DC |
| JAN083951E | SNAKEWOMAN CURSE OF THE 68 #2 (OF 4) (MR) | 2.99 | |
| FEB083493E | SONIC THE HEDGEHOG #187 | 2.25 | |
| FEB083837E | SPEED RACER CHRONICLES O/T RACER #4 | 3.99 | |
| FEB083687E | SPOOKS #3 ARCHER CVR B | 5.50 | |
| FEB083686E | SPOOKS #3 SIENKIEWICZ CVR A | 3.50 | |
| DEC070073V | STAR WARS EPISODE VI RETURN OF JEDI PHOTO COMIC TP | 9.95 | Drk Hrs |
| OCT072023D | SUBURBAN GLAMOUR #4 (OF 4) | 3.50 | Image |
| JAN080202D | SUPERGIRL AND THE LEGION THE QUEST FOR COSMIC BOY | 14.99 | DC |
| FEB080215D | SUPERMAN CONFIDENTIAL #14 | 2.99 | DC |
| NOV073882E | TALL TALES OF VISHNU SHARMA PANCHATANTRA #3 (OF 5) | 2.99 | |
| DEC074141H |