These are items that are scheduled to ship to The Comic Book Shop on Wednesday January 9th. Items in the first group are new this week. Items in the second group are reorders. Quantities may be limited due to pre-orders or shortages. Actual prices may vary from those listed below. Feel free to ask if you have any questions.
| UNIT | INV | ||
| ITEM CODE | TITLE | RETAIL | REF |
| NOV070176D | 52 AFTERMATH THE FOUR HORSEMEN #6 (OF 6) | 2.99 | DC |
| NOV073808F | 99 #4 | 2.99 | |
| OCT073669F | ADVENTURES OF HERGE CREATOR OF TINTIN HC | 29.95 | |
| OCT072076D | AMAZING SPIDER-MAN #546 BND | 3.99 | Marvel |
| OCT072077D | AMAZING SPIDER-MAN #546 HITCH VARIANT BND | 14.99 | Marvel |
| NOV073315E | ARCHIE #581 | 2.25 | |
| NOV073318E | ARCHIE DOUBLE DIGEST #185 | 3.69 | |
| OCT073412E | ARMY OF DARKNESS FROM ASHES #5 | 3.50 | |
| NOV070184D | BAT LASH #2 (OF 6) | 2.99 | DC |
| NOV070245D | BATMAN STRIKES #41 | 2.25 | DC |
| OCT074154J | BENCHWARMER 2007 EDITION T/C BOX | PI | |
| NOV072219D | BEYOND TP | 14.99 | Marvel |
| NOV073467E | BOYS #14 (MR) | 2.99 | |
| NOV070013D | BPRD 1946 #1 | 2.99 | Drk Hrs |
| SEP070080V | BPRD TP VOL 07 GARDEN OF SOULS | 17.95 | Drk Hrs |
| SEP070078V | BUFFY THE VAMPIRE SLAYER OMNIBUS TP VOL 03 | 24.95 | Drk Hrs |
| NOV070249D | CARTOON NETWORK ACTION PACK #21 | 2.25 | DC |
| NOV072133D | CIVIL WAR CHRONICLES #7 | 4.99 | Marvel |
| SEP070028V | CONAN BLOOD STAINED CROWN AND OTHER STORIES TP | 14.95 | Drk Hrs |
| NOV070165D | COUNTDOWN TO FINAL CRISIS 16 | 2.99 | DC |
| OCT074475U | CREATORS LABO #14 SHUNYA YAMASHITA ARISA PVC FIG | 79.99 | |
| AUG073954F | DEATH JR VOL 1 PANDORA GN | 9.99 | |
| NOV074403 | DOCTOR WHO 5 IN FIGURE 10-PC SERIES 2 BOX SET | 89.99 | |
| OCT073968H | DR WHO MAGAZINE #390 | 7.99 | |
| NOV072235D | ESSENTIAL CAPTAIN AMERICA TP VOL 04 | 16.99 | Marvel |
| NOV070021D | EVIL DEAD #1 (OF 4) | 2.99 | Drk Hrs |
| NOV070291D | EXTERMINATORS #25 (MR) | 2.99 | DC |
| SEP073455F | FALL OF CTHULHU CVR A #9 | 3.99 | |
| SEP073456F | FALL OF CTHULHU CVR B #9 | 3.99 | |
| AUG073412 | FATHOM CANNON HAWKE MINI BUST | 59.99 | |
| OCT073356F | FOUNDATION #1 (OF 5) | 3.99 | |
| NOV070274D | FRIDAY THE 13TH BAD LAND #1 (OF 2) (MR) | 2.99 | DC |
| NOV070268D | GEN 13 #16 | 2.99 | DC |
| NOV073650E | GENE SIMMONS DOMINATRIX #6 | 3.99 | |
| NOV072145D | GHOST RIDER #19 | 2.99 | Marvel |
| NOV072227D | GHOST RIDER TP VOL 03 APOCALYPSE SOON | 10.99 | Marvel |
| JUL070032D | GOON #20 | 2.99 | Drk Hrs |
| NOV070179D | GREEN ARROW BLACK CANARY #4 | 2.99 | DC |
| NOV070207D | GREEN LANTERN CORPS #20 | 2.99 | DC |
| NOV074125H | GREEN LANTERN LOGO T/S MED | 17.95 | |
| OCT070235D | GRIFTER AND MIDNIGHTER TP | 17.99 | DC |
| AUG074111F | GRIMM FAIRY TALES RETURN TO WONDERLAND #5 (OF 6) | 2.99 | |
| NOV072150D | HULK #1 | 2.99 | Marvel |
| NOV072151D | HULK #1 ACUNA VARIANT | 14.99 | Marvel |
| OCT078334D | HULK #1 MCGUINNESS RETAILER VARIANT | PI | Marvel |
| OCT073872E | INDIA AUTHENTIC GARUDA #8 | 2.99 | |
| JUN070308Z | INFINITE CRISIS ACTION FIGURE BOX SET | 39.95 | DC |
| NOV072044D | INFINITE HORIZON #2 (OF 6) | 2.99 | Image |
| NOV070185D | INFINITY INC #5 | 2.99 | DC |
| SEP073444F | JASON & THE ARGONAUTS KINGDOM OF HADES #1 (OF 4) | 3.50 | |
| OCT073865E | JENNA JAMESONS SHADOW HUNTER #0 (MR) | 25¢ | |
| NOV070213D | JLA CLASSIFIED #50 | 2.99 | DC |
| OCT073862E | JOHN WOOS SEVEN BROTHERS SERIES 2 #4 (MR) | 2.99 | |
| NOV074132H | JOKER COUNTDOWN T/S XL | 17.95 | |
| JUN070278Z | JUSTICE LEAGUE SER 7 ACTION FIGURES | 12.99 | DC |
| AUG073373F | KADE SHIVAS SUN #1 (OF 4) | 3.95 | |
| AUG073379F | KILLING PICKMAN #2 (OF 6) (MR) | 3.50 | |
| JUN073943F | LOST BOOKS OF EVE #4 (OF 4) | 3.25 | |
| SEP073877E | MAINTENANCE #7 (MR) | 3.50 | |
| NOV072155D | MARVEL ADVENTURES HULK #7 | 2.99 | Marvel |
| OCT074281U | MARVEL LEGENDS PX ULTIMATE WOLVERINE VAR AF | 14.95 | |
| JUL073164U | MARVEL UNIVERSE CIVIL WAR SPIDER-MAN BUST | 55.00 | |
| JUN073139U | MARVEL UNIVERSE CIVIL WAR WOLVERINE BUST | 55.00 | |
| AUG073252U | MARVEL UNIVERSE FIRESTAR BUST | 50.00 | |
| SEP073512E | MERCENARIES #2 | 3.99 | |
| SEP072215D | MIGHTY AVENGERS #7 SII | 2.99 | Marvel |
| NOV072220D | NEW WARRIORS TP VOL 01 DEFIANT | 14.99 | Marvel |
| NOV072226D | NEXTWAVE AGENTS OF HATE TP VOL 02 I KICK YOUR FACE | 14.99 | Marvel |
| NOV070190D | NIGHTWING #140 | 2.99 | DC |
| NOV072169D | NOVA #10 | 2.99 | Marvel |
| JAN072389D | ONSLAUGHT REBORN #5 (OF 5) | 2.99 | Marvel |
| OCT078061U | POKEMON TCG LUCARIO TIN | 14.99 | |
| NOV072172D | PUNISHER WAR JOURNAL #15 | 2.99 | Marvel |
| JUL073906E | RAMAYAN 3392 AD RELOADED #3 | 2.99 | |
| NOV074440U | REVOLTECH GAIKING AF | 23.99 | |
| NOV074442U | REVOLTECH SHIN GETTER 1 AF | 23.99 | |
| NOV070178D | SALVATION RUN #3 (OF 7) | 2.99 | DC |
| AUG070123V | SAVAGE SWORD OF CONAN VOL 1 TP | 17.95 | Drk Hrs |
| NOV070300D | SCALPED #13 (MR) | 2.99 | DC |
| JUL073484E | SHEENA #4 | 3.50 | |
| OCT070209D | SHOWCASE PRESENTS ROBIN THE BOY WONDER TP VOL 01 | 16.99 | DC |
| SEP074655U | SIF EX IKKI TOUSEN SONSAKU HAKUFU FIGHTING PVC FIG | 69.95 | |
| NOV070192D | SIMON DARK #4 | 2.99 | DC |
| SEP074031E | SNAKEWOMAN VOL 2 TALE OF THE SNAKE CHARMER #6 | 2.99 | |
| SEP070206D | SPIRIT #12 | 2.99 | DC |
| APR070045V | STAR WARS DARK TIMES VOL 1 PATH TO NOWHERE TP | 17.95 | Drk Hrs |
| SEP070099V | STAR WARS KNIGHTS O/T OLD REPUBLIC VOL 3 TP | 18.95 | Drk Hrs |
| OCT070065D | STAR WARS LEGACY #0 1/2 ONE SHOT | 2.99 | Drk Hrs |
| AUG073381F | STARKWEATHER IMMORTAL #2 (OF 4) (MR) | 3.95 | |
| NOV070186D | SUICIDE SQUAD RAISE THE FLAG #5 (OF 8) | 2.99 | DC |
| NOV070196D | SUPERMAN #672 | 2.99 | DC |
| OCT078039D | SWORD #3 2ND PTG | 2.99 | Image |
| NOV073462E | SWORD OF RED SONJA DOOM O/T GODS #4 | 3.50 | |
| OCT073686F | TALES OF TEENAGE MUTANT NINJA TURTLES #41 | 3.25 | |
| NOV070170D | TEEN TITANS THE LOST ANNUAL | 4.99 | DC |
| AUG074648J | TOMB RAIDER ANNIV LARA CROFT 7-IN AF | 14.99 | |
| NOV073220E |