These are items that are scheduled to ship to The Comic Book Shop on THURSDAY, January 4th. Items in the first group are new this week. Items in the second group are reorders. Quantities may be limited due to pre-orders or shortages. Actual prices may vary from those listed below. Feel free to ask if you have any questions.
| UNIT | INV | ||
| ITEM CODE | TITLE | RETAIL | REF |
| NOV060196D | 52 WEEK #35 | 2.50 | DC |
| NOV061850D | 68 (ONE SHOT) (MR) | 3.99 | Image |
| NOV060204D | ALL NEW ATOM #7 | 2.99 | DC |
| JUL060145D | ALL STAR SUPERMAN #6 | 2.99 | DC |
| NOV063991H | ALTER EGO #64 | 6.95 | |
| AUG062018D | AMAZING SPIDER-MAN #537 CW | 2.99 | Marvel |
| OCT063138E | ARCHIE & FRIENDS #106 | 2.25 | |
| SEP063241E | ARMY OF DARKNESS #13 | 2.99 | |
| NOV063796H | AVATAR MAGAZINE THE LAST AIRBENDER | 3.99 | |
| JUN060281X | BATMAN BLACK AND WHITE STATUE PAUL POPE | 59.99 | DC |
| AUG063189E | BATTLESTAR GALACTICA #4 | 2.99 | |
| AUG063190E | BATTLESTAR GALACTICA KIRKMAN VIRGIN CVR INCV #4 | 9.99 | |
| SEP063213E | BATTLESTAR GALACTICA ZAREK #1 | 3.50 | |
| OCT063140E | BETTY & VERONICA #223 | 2.25 | |
| OCT063142E | BETTY & VERONICA DOUBLE DIGEST #148 | 3.69 | |
| NOV062291D | BULLET POINTS #3 (OF 5) | 2.99 | Marvel |
| AUG062033D | CIVIL WAR #6 (OF 7) | 2.99 | Marvel |
| AUG062034D | CIVIL WAR TURNER VAR #6 (OF 7) | 19.99 | Marvel |
| AUG062035J | CIVIL WAR 1 FOR 75 TURNER SKETCH VAR #6 (OF 7) | 79.99 | Marvel |
| AUG062037D | CIVIL WAR FRONT LINE #10 (OF 11) | 2.99 | Marvel |
| AUG063703H | CLASSIC MARVEL FIGURINE COLL MAGAZINE #1 SPIDER-MA | 12.00 | |
| AUG063704H | CLASSIC MARVEL FIGURINE COLL MAGAZINE #2 WOLVERINE | 12.00 | |
| AUG063701H | CLASSIC MARVEL FIGURINE COLL MAGAZINE #30 BLACK PA | 12.00 | |
| AUG063702H | CLASSIC MARVEL FIGURINE COLL MAGAZINE #31 ANGEL | 12.00 | |
| SEP063297F | COMICS JOURNAL #280 | 9.95 | |
| OCT060185D | CRISIS AFTERMATH THE BATTLE FOR BLUDHAVEN TP | 12.99 | DC |
| OCT063524E | CSI DYING IN THE GUTTERS #5 (OF 5) | 3.99 | |
| OCT068172J | DABEL BROTHERS FREE SAMPLER | FREE | Marvel |
| OCT061893D | DARKNESS LEVEL 1 INCENTIVE CVR D | 2.99 | Image |
| OCT061892D | DARKNESS LEVEL 1 MARC SILVESTRI CVR C #1 | 2.99 | Image |
| OCT061890D | DARKNESS LEVEL 1 STEPJAN SEJIC PAINTED CVR A #1 | 2.99 | Image |
| OCT061891D | DARKNESS LEVEL 1 VIDEO GAME CVR B #1 | 2.99 | Image |
| OCT063824H | DRAW #13 | 6.95 | |
| OCT062181D | EXILES #89 | 2.99 | Marvel |
| NOV060298D | EXTERMINATORS #13 (MR) | 2.99 | DC |
| NOV062294D | FANTASTIC FOUR THE END #4 (OF 6) | 2.99 | Marvel |
| AUG061767D | FEAR AGENT #10 | 2.99 | Image |
| OCT063356E | FORGOTTEN REALMS DARK ELF TRILOGY VOL 3 SOJOURN HC | 29.99 | |
| SEP063751H | G FAN #78 | 5.95 | |
| NOV062363D | GHOST RIDER ROAD TO DAMNATION TP | 14.99 | Marvel |
| NOV063507E | GI JOE VS TRANSFORMERS VOL 4 CVR A #1 (OF 2) | 5.50 | |
| NOV063508E | GI JOE VS TRANSFORMERS VOL 4 CVR B #1 (OF 2) | 5.50 | |
| AUG064717J | GOJIRA DELUXE COLLECTORS ED DVD | 21.98 | |
| AUG064306I | GREEN GOBLIN STATUE | 160.00 | |
| OCT063449H | HEAVY METAL MARCH 2007 (MR) | 5.99 | |
| SEP060200D | HUNTRESS DARK KNIGHT DAUGHTER TP | 19.99 | DC |
| NOV062298D | INCREDIBLE HULK #102 | 2.99 | Marvel |
| NOV063180E | INQUEST GAMER HORRORCLIX THE LAB CVR #142 | 1.99 | |
| NOV062365D | IRON MAN ARMOR WARS TP | 24.99 | Marvel |
| NOV062300D | IRON MAN HYPERVELOCITY #1 (OF 6) | 2.99 | Marvel |
| NOV062289D | IRREDEEMABLE ANT-MAN #4 | 2.99 | Marvel |
| SEP062160D | JACK KIRBYS GALACTIC BOUNTY HUNTERS #4 | 2.99 | Marvel |
| NOV060219D | JLA CLASSIFIED #31 | 2.99 | DC |
| NOV060214D | JONAH HEX #15 | 2.99 | DC |
| OCT060207D | JSA VOL 12 GHOST STORIES TP | 14.99 | DC |
| NOV060252D | JUSTICE LEAGUE UNLIMITED #29 | 2.25 | DC |
| SEP061795D | KANE VOL 6 PARTNERS TP | 16.99 | Image |
| OCT063846H | LEES TOY REVIEW JAN 2007 #171 | 5.95 | |
| NOV060256D | LOONEY TUNES #146 | 2.25 | DC |
| NOV060229D | MANHUNTER #27 | 2.99 | DC |
| OCT060215D | MANHUNTER VOL 2 TRIAL BY FIRE TP | 17.99 | DC |
| NOV062303D | MARVEL ADVENTURES SPIDER-MAN #23 | 2.99 | Marvel |
| JUN063952I | MARVEL LEGENDS MASTERWORKS ASST SERIES 2 | 19.95 | |
| OCT062155D | MARVEL SPOTLIGHT GHOST RIDER | 2.99 | Marvel |
| AUG062868U | MARVEL UNIVERSE AOA PHOENIX BUST | 50.00 | |
| SEP060027V | MESSENGERS GN | 6.95 | Drk Hrs |
| NOV060272D | MIDNIGHTER #3 | 2.99 | DC |
| NOV060273D | MIDNIGHTER VAR EDITION #3 | 9.99 | DC |
| NOV062301D | MS MARVEL #11 | 2.99 | Marvel |
| NOV062310D | NEWUNIVERSAL #2 | 2.99 | Marvel |
| NOV060286D | NIGHTMARE ON ELM STREET #4 (MR) | 2.99 | DC |
| NOV060178D | NIGHTWING #128 | 2.99 | DC |
| NOV060306D | OTHER SIDE #4 (OF 5) (MR) | 2.99 | DC |
| OCT060224D | OUTSIDERS THE GOOD FIGHT TP | 14.99 | DC |
| OCT060023D | PERHAPANAUTS SECOND CHANCES #3 (OF 4) | 2.99 | Drk Hrs |
| AUG062095D | POWERS #22 (MR) | 2.95 | Marvel |
| OCT062201D | PTOLUS CITY BY THE SPIRE #3 (OF 6) | 2.99 | Marvel |
| AUG062066D | PUNISHER WAR JOURNAL #2 CW | 2.99 | Marvel |
| OCT068142D | PUNISHER WAR JOURNAL 2ND PTG OLIVETTI VAR #1 | 2.99 | Marvel |
| NOV062341D | RED PROPHET TALES OF ALVIN MAKER #5 (OF 12) | 2.99 | Marvel |
| OCT063315E | RED SONJA #18 | 2.99 | |
| OCT063316E | RED SONJA HA B&W CVR INCV #18 | 9.99 | |
| JUL064187I | RHINO STATUE | 185.00 | |
| SEP061828D | SAVAGE DRAGON #131 | 2.99 | Image |
| NOV060289D | SCALPED #1 (MR) | 2.99 | DC |
| OCT063471E | SCARFACE SCARRED FOR LIFE #1 (MR) | 3.99 | |
| OCT063472J | SCARFACE SCARRED FOR LIFE #1 INCENTIVE | 14.95 | |
| NOV062280D | SPIDER-MAN AND POWER PACK #3 (OF 4) | 2.99 | Marvel |
| AUG064216I | SPIDER-MAN ORIGINS BATTLE PK AF ASST | 14.99 | |
| MAY064004U | STARGATE JAFFA TEALC PX | 14.99 | |
| MAY064005U | STARGATE SER 2 ASST | 14.99 | |
| OCT063726F | STREET FIGHTER II ALVIN LEE CVR A #6 | 2.95 | |
| OCT063727F | STREET FIGHTER II ALVIN LEE CVR B #6 | 2.95 | |
| SEP060203D | SUPERMAN #658 | 2.99 | DC |
| NOV060189D | SUPERMAN CONFIDENTIAL #3 | 2.99 | DC |
| JUN064033U | SW ROYAL GUARD STATUE | 165.00 | |
| APR063999U | SW GENERAL GRIEVOUS MINI BUST | 55.00 | |
| OCT063490E | TRANSFORMERS GENERATIONS VOL 1 TP | 19.99 | |
| MAY064011U | TRANSFORMERS SOUNDWAVE WALL STATUE | 125.00 | |
| NOV062273D |